Food & Feed Additives
2024-04-19
| Chemical Name | CAS No. |
| Calcium Alginate | 9005-35-0 |
| Disodium Succinate | 150-90-3 |
| DL-Tartaric Acid | 133-37-9 |
| D-Xylose | 58-86-6 |
| Erythorbic Acid | 89-65-6 |
| Ethyl Maltol | 4940-11-8 |
| Inositol Hexanicotinate | 6556-11-2 |
| Maltol | 118-71-8 |
| Potassium Sorbate | 24634-61-5 |
| Propyl Gallate | 121-79-9 |
| Potassium Alginate | 9005-36-1 |
| Potassium Citrate | 866-84-2 |
| Sodium Alginate | 9005-38-3 |
| Sodium Citrate | 68-04-2 |
| Sodium Erythorbate | 7378-23-6 |
| Sodium Ferrocyanide | 14434-22-1 |
| Sodium Gluconate | 527-07-1 |
| Succinic Acid | 110-15-6 |
| Succinic Anhydride | 108-30-5 |
| Tannic Acid | 1401-55-4 |
| Xylitol | 87-99-0 |
